<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens Health, Fitness, Weight Loss, Beauty and More</title>
	<atom:link href="http://www.health-women.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health-women.info</link>
	<description>Womens Health is your source for health, fitness tips, weight loss advice, beauty, nutrition, and much more.</description>
	<lastBuildDate>Sun, 20 Mar 2011 14:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Single Best Secret to Living Longer</title>
		<link>http://www.health-women.info/womens-health/the-single-best-secret-to-living-longer.html</link>
		<comments>http://www.health-women.info/womens-health/the-single-best-secret-to-living-longer.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty and Fashion]]></category>
		<category><![CDATA[Dna Genetics]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Medical Notes]]></category>
		<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.health-women.info/?p=368</guid>
		<description><![CDATA[Eat More Fiber!  Eating fiber is not only heart healthy, but people who load up on fiber seem to have a lower risk of dying early from any cause according to a study soon to be published in the Archives of Internal Medicine. The women who lived the longest ate the most fiber.  Eating 26 [&#8230;] <a class="more-link" href="http://www.health-women.info/womens-health/the-single-best-secret-to-living-longer.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Eat More Fiber!  Eating fiber is not only heart healthy, but people who load up on fiber seem to have a lower risk of dying early from <em>any</em> cause according to a study soon to be published in the Archives of Internal Medicine. The women who lived the longest ate the most fiber.  Eating 26 grams per day on average is best.  Just 1 gram above the recommended intake.  Fiber from whole grains had the greatest effect, but fruit, veggies and beans are good sources also.  Eat fiber and feel fuller and more satisfied says Keri Gans, RD, a spokeswoman for the American Dietetic Association.  Not only can you live longer on a high fiber diet,  but you could possibly lose a pound a week, and get a 15 percent drop in cholesterol after 8 weeks according to Vincent Bufalino, MD, a spokesman for the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-women.info/womens-health/the-single-best-secret-to-living-longer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Eat for a Sharper Mind</title>
		<link>http://www.health-women.info/family-health/how-to-eat-for-a-sharper-mind.html</link>
		<comments>http://www.health-women.info/family-health/how-to-eat-for-a-sharper-mind.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Smart Food]]></category>

		<guid isPermaLink="false">http://www.health-women.info/?p=341</guid>
		<description><![CDATA[Smart food for every age. Are you getting enough of the right nutrients to support healthy cognitive function and improve memory? EatingWells quick guide to food solutions will show you how. Prenatal Go fish. Women who eat fatty fish, such as salmon, during their third trimester of pregnancy have babies who tend to perform better [&#8230;] <a class="more-link" href="http://www.health-women.info/family-health/how-to-eat-for-a-sharper-mind.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<h2>Smart food for every age.</h2>
<p>Are you getting enough of the right nutrients to support healthy cognitive function and improve memory? EatingWells quick guide to food solutions will show you how.</p>
<p><img class="size-full wp-image-344 alignleft" title="smart" src="http://www.health-women.info/wp-content/smart.jpg" alt="" width="220" height="160" /><br />
<strong>Prenatal</strong><br />
Go fish. Women who eat fatty fish, such as salmon, during their third trimester of pregnancy have babies who tend to perform better on cognitive tasks. Researchers think the omega-3 fatty acid DHA is needed during this time to build neurons and their connections.</p>
<p>Food solutions: Salmon and other fatty fish, DHA-fortified eggs and yogurt.</p>
<p><strong>Infant/Baby</strong><br />
Add iron. By 5 or 6 months, babies have used up the iron stores they’re born with and need to get iron from food or supplements to support brain development.</p>
<p>Food solutions: Iron-fortified cereals.</p>
<p><strong>Child/Teen</strong><br />
Morning fuel. School-aged children should start their day with low-glycemic-index breakfast foods.</p>
<p>Food solutions: Bran cereals, oatmeal or whole-wheat bagels.</p>
<p><strong>Young Adult</strong><br />
Got iron? 10 percent of women are anemic, and new studies show that being even mildly iron-deficient affects learning, memory, and attention. Luckily, restoring iron levels to normal also restores cognitive function.</p>
<p>Food solutions: Dark leafy greens, beans, meat or soy.</p>
<p><strong>Older Adult</strong><br />
Eat your antioxidants. People who eat more brightly colored fruits and leafy vegetables have less cognitive decline than those who don’t; antioxidants in produce may mop up free radicals and protect neurons from damage.</p>
<p>Food solutions: Berries and other fruits, greens and turmeric (which contains curcumin).</p>
<p>From www.eatingwell.com with permission.  © 2008 Eating Well Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-women.info/family-health/how-to-eat-for-a-sharper-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolatology</title>
		<link>http://www.health-women.info/family-health/chocolatology.html</link>
		<comments>http://www.health-women.info/family-health/chocolatology.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Chocolatology]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Organic Chocolate]]></category>
		<category><![CDATA[Reducing Blood Pressure]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.health-women.info/?p=336</guid>
		<description><![CDATA[It’s long been considered the ultimate indulgence — a rich, romantic treat that not only tastes good, but makes you feel good too. It can also be a guilty pleasure, thanks to high amounts of fat, sugar and calories. But while it’s true that indulging in too much chocolate might result in unwanted pounds, the [&#8230;] <a class="more-link" href="http://www.health-women.info/family-health/chocolatology.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>It’s long been considered the ultimate indulgence — a rich, romantic treat that not only tastes good, but makes you feel good too. It can also be a guilty pleasure, thanks to high amounts of fat, sugar and calories. But while it’s true that indulging in too much chocolate might result in unwanted pounds, the confection doesn’t need to be the enemy. Here’s some good news about chocolate that should help assuage any guilt you have about consuming it.</p>
<p><img src="http://blstb.msn.com/i/29/74C84B9DB761514DF030903D7D6B71.jpg" alt="chocolate" width="247" height="247" /></p>
<p><strong>It’s good for the environment:</strong> Cacao (also called cocoa) is the seed of a rainforest tree, so growing it helps support endangered rainforest areas. And eating chocolate is not only good for the rainforest ecology, it can also be good for the farmers whose incomes depend on that land. “Ninety percent of cacao is grown by small family farms in rainforest areas,” says Frederick Schilling, founder of Dagoba Organic Chocolate. “So by default, it’s a sustainable crop.” Better yet, to ensure that family farmers are benefiting from your dollar, seek out chocolate labeled “fair trade certified.”</p>
<p><strong>It’s good for your mood:</strong> Chocolate contains hundreds of different chemicals, some of which are thought to act like antidepressants on the brain. Eating chocolate stimulates the release of mood-affecting chemicals such as endorphins, phenylethylamine and serotonin. These feel-good chemicals may also explain why women often crave chocolate when they are suffering from PMS. Serotonin levels often drop in the days before menstruation begins, so eating chocolate can help boost those levels and improve one&#8217;s mood.</p>
<p><strong>It packs more antioxidants than a bowl of blueberries:</strong> Cocoa beans — the primary building block of chocolate — are a rich source of antioxidants. Specifically, they contain flavanols, antioxidants found in various plants that work to protect the body from damaging molecules called free radicals. These flavanols (which are also found in various berries, fruits, vegetables, red wine and tea) have also been shown to have beneficial effects on the cardiovascular system — especially reducing blood pressure and helping to promote healthy blood flow.</p>
<p><strong>It’s not bad for your cholesterol:</strong> Thanks to those same antioxidant flavanols, chocolate has been shown to actually help raise HDL (the good cholesterol) and lower LDL (the bad one), which, in turn, helps prevent plaque from building up in the arteries. Perfectly pure cocoa is a cholesterol-free food — of course, the addition of milk and cocoa butter will add artery-clogging fat to chocolate.</p>
<p><strong>It actually contains nutrients:</strong> The cocoa bean is rich in vitamins B1, B2 and D, as well as the essential minerals magnesium and iron. While no one is suggesting that you substitute a chocolate bar for your daily multivitamin, it’s nice to know that the treat isn’t made up of entirely empty calories.</p>
<p><strong>It won’t give you a caffeine buzz:</strong> Cocoa does indeed contain some caffeine, but you’ll have to eat quite a bit to give yourself the jolt of a single-shot latte. An ounce of milk chocolate contains only about 6 milligrams of caffeine, while an ounce of dark chocolate contains about 20 milligrams. By comparison, a cup of brewed coffee can have up to 120 milligrams and even an average can of cola packs about 35 milligrams of caffeine.</p>
<p><strong>It can be light, dark and many shades in between:</strong> More and more chocolate bar labels proclaim the percentage of cocoa in the bar. “That percentage is a general indicator of how rich and dark the chocolate will be,” says Schilling. “The higher the percentage, the darker the chocolate.” A higher percentage of cocoa will also mean that the chocolate contains a larger amount of antioxidants, since the cocoa powder is what gives chocolate its antioxidant punch.</p>
<p><em>Sally Wadyka is a freelance writer based in Boulder, Colorado, who specializes in health, nutrition and fitness. Her work has been featured in such publications as Shape, Real Simple, The New York Times and Runner&#8217;s World, as well as MSN. When not writing, she can be found doing activities that feed her body, mind and soul such as hiking, trail running, rock climbing and skiing in the Rockies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-women.info/family-health/chocolatology.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health News</title>
		<link>http://www.health-women.info/womens-health/health-news.html</link>
		<comments>http://www.health-women.info/womens-health/health-news.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://www.health-women.info/?p=360</guid>
		<description><![CDATA[Multitasking can affect your health People’s responses to stress differ; some can multitask a lot without any adverse effects, while others become overwhelmed, says Diane Miller, head of the chronic stress and neurotoxicology laboratory at the National Institute for Occupational Safety and Health. Among those who respond strongly, two “emergency hormones,” adrenaline and cortisol, are [&#8230;] <a class="more-link" href="http://www.health-women.info/womens-health/health-news.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">Multitasking can affect your health</span></p>
<p>People’s responses to stress differ; some can multitask a lot without any adverse effects, while others become overwhelmed, says Diane Miller, head of the chronic stress and neurotoxicology laboratory at the National Institute for Occupational Safety and Health. Among those who respond strongly, two “emergency hormones,” adrenaline and cortisol, are secreted at elevated levels to prepare the body for defensive action. Adrenaline causes the heart and respiration rates to speed up and sharpens the senses, in a “fight or flight” response. Cortisol causes the liver to release extra glucose for energy, Dr. Miller says; it also can “damp down” your immune system, a response that can be helpful in marshalling needed energy short-term, but that can jeopardize your health if it continues too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-women.info/womens-health/health-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Fruits and Vegetables Are the Most Toxic?</title>
		<link>http://www.health-women.info/healthy-aging/which-fruits-and-vegetables-are-the-most-toxic.html</link>
		<comments>http://www.health-women.info/healthy-aging/which-fruits-and-vegetables-are-the-most-toxic.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://www.health-women.info/?p=338</guid>
		<description><![CDATA[The 10 smallest and greatest pesticide risks to your health. Conventionally grown peaches, apples, and lettuce are marinated in a toxic cocktail of pesticides, which have been shown to cause everything from dizziness to cancer, as well as headaches, rashes, and liver toxicity. But not all fruits and vegetables are affected equally (or receive the [&#8230;] <a class="more-link" href="http://www.health-women.info/healthy-aging/which-fruits-and-vegetables-are-the-most-toxic.html">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The 10 smallest and greatest pesticide risks to your health.</strong><br />
Conventionally grown peaches, apples, and lettuce are marinated in a toxic cocktail of pesticides, which have been shown to cause everything from dizziness to cancer, as well as headaches, rashes, and liver toxicity.</p>
<p><a href="http://www.health-women.info/wp-content/spinach-super-food-lg.jpg"><img class="alignnone size-full wp-image-339" title="spinach-super-food-lg" src="http://www.health-women.info/wp-content/spinach-super-food-lg.jpg" alt="" width="460" height="360" /></a></p>
<p>But not all fruits and vegetables are affected equally (or receive the same amount of chemical treatment). Bananas, for example, are perfectly safe in their conventional (less expensive) form, thanks to a protective peel.</p>
<p>So which conventional fruits and vegetables are the most toxic? The Environmental Working Group, a research firm in Washington, D.C., recently tested the pesticide levels of 44 kinds of produce to find out.</p>
<p><strong>10 most toxic conventionally grown fruits and vegetables (in order of pesticide toxicity levels):</strong></p>
<p>Peaches</p>
<p>Apples</p>
<p>Sweet Bell Peppers (11 different pesticides found on a single pepper)</p>
<p>Celery</p>
<p>Nectarines</p>
<p>Strawberries</p>
<p>Cherries</p>
<p>Lettuce</p>
<p>Grapes</p>
<p>Pears (86 percent of samples tested with detectable pesticides)<br />
<strong>10 least toxic conventionally grown fruits and vegetables (in descending order of pesticide toxicity levels):</strong></p>
<p>Cabbage</p>
<p>Bananas</p>
<p>Kiwi</p>
<p>Asparagus (7 percent of samples tested with detectable pesticides)</p>
<p>Sweet Peas</p>
<p>Mangoes</p>
<p>Pineapples</p>
<p>Sweet Corn</p>
<p>Avocado</p>
<p>Onions (1 pesticide found on a single onion)</p>
<p><em>Source: </em>Shopper&#8217;s Guide to Pesticides in Produce<em>, Fifth Edition, The Environmental Working Group</em></p>
<div class="partnerlogotxt">
<p>Provided by <em>Best Life</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.health-women.info/healthy-aging/which-fruits-and-vegetables-are-the-most-toxic.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

